| Node Number | 1066 |
| Node Callsign | VE4WRS |
| Node City | Winnipeg |
| Node Province/State | MB |
| Node Country | Canada |
| Node Owner/Sponsor | WARC/MRS Ask a Question |
| Node Latitude | 49.89591 North |
| Node Longitude | 97.13802 West |
| Node Base Frequency (MHz) | 145.4500 |
| Node Offset Frequency (KHz) | -0.6000 |
| Node CTCSS (Hz)/DCS | 0.00 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 09:59:38 on Sep 02 2010 CDT |
| Current Node Status: | 9016 for 0 days, 0 hours, 43 minutes, 38 seconds. |
| Last heard from Node: | 09:47:46 on Sep 02 2010 CDT |
Up and running as of Sept. 18/05 |