IRLP Node detail
| Node Number | 2363 |
| Node Callsign | VE1CFR |
| Node City | Summerside |
| Node Province/State | PE |
| Node Country | Canada
|
| Node Owner/Sponsor | Rodney Mann VY2CGA Ask a Question |
| Node Latitude | 46.409384 North |
| Node Longitude | 63.788295 West |
| Node Base Frequency (MHz) | 146.8500 |
| Node Offset Frequency (KHz) | -600.0000 |
| Node CTCSS (Hz)/DCS | 0 |
| AVRS Status | O |
| Node Website URL | www.summersidearc.com |
| Local node date/time | 08:54:40 on Jul 31 2010 ADT |
| Current Node Status: | IDLE for 0 days, 10 hours, 1 minutes, 22 seconds. |
| Last heard from Node: | 08:49:24 on Jul 31 2010 ADT |
Mapping options (Primary Only): | Interactive mapper Extra frequency info is as follows
Public Node Access procedures, Coverage and other info:
|