IRLP Node detail
| Node Number | 2461 |
| Node Callsign | VA3BAL |
| Node City | Ballantrae |
| Node Province/State | ON |
| Node Country | Canada
|
| Node Owner/Sponsor | Martin Maduro Ask a Question |
| Node Latitude | 44.02452 North |
| Node Longitude | 79.34944 West |
| Node Base Frequency (MHz) | 147.3300 |
| Node Offset Frequency (KHz) | 600.0000 |
| Node CTCSS (Hz)/DCS | 103.5 |
| AVRS Status | U |
| Node Website URL | http://www.coarc.on.ca/ |
| Local node date/time | 07:41:52 on Sep 10 2010 EDT |
| Current Node Status: | IDLE for 0 days, 1 hours, 5 minutes, 2 seconds. |
| Last heard from Node: | 07:41:02 on Sep 10 2010 EDT |
Mapping options (Primary Only): | Interactive mapper Extra frequency info is as follows| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location | | VA3BAL | 443.7000 | 0.0000 | 103.50 | Ballantrae Ontario Canada | | VA3HAL | 147.3450 | 0.0000 | 162.20 | Eagle Lake | | VA3HAL | 444.8000 | 5.0000 | 103.50 | Eagle Lake | | VA3OSH | 146.8350 | -0.6000 | 156.70 | Grass Hill | | VA3FOY | 0.0000 | 0.0000 | 118.80 | Renfrew, Hastings | | VE3OME | 147.0900 | 0.6000 | 162.20 | Omemee, Lindsay | | VE3PIC | 146.6700 | -0.6000 | 67.00 | Oshawa | | VA3BAL | 53.1300 | -1.0000 | 103.50 | Ballantrae |
Public Node Access procedures, Coverage and other info:
This node is open to all Licenced Amateur radio operators and
standard coding is used. To dial an irlp node, use the 4
digits of the destination node. To dial an Echolink node,
dial the destination node number preceded by # sign.
To disconnect either an irlp or an echolink call use 73
Enjoy.. |
|