| Node Number | 3075 |
| Node Callsign | KD6KAC |
| Node City | Gerlach |
| Node Province/State | NV |
| Node Country | USA |
| Node Owner/Sponsor | Paul Tidwell Ask a Question |
| Node Latitude | 40.65482 North |
| Node Longitude | 119.35201 West |
| Node Base Frequency (MHz) | 146.7000 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 100.0 |
| AVRS Status | O |
| Node Website URL | http://cq-blackrock.org/ |
| Local node date/time | 07:30:20 on Sep 02 2010 PDT |
| Current Node Status: | Down for 0 days, 17 hours, 9 minutes, 3 seconds. |
| Last heard from Node: | 14:21:17 on Sep 01 2010 PDT |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| 0.0000 | 0.0000 | 0.00 |
Open IRLP node covering Black Rock Desert |