| Node Number | 3118 |
| Node Callsign | KM0R |
| Node City | Midway |
| Node Province/State | MO |
| Node Country | USA |
| Node Owner/Sponsor | Don Moore Ask a Question |
| Node Latitude | 39.05925 North |
| Node Longitude | 92.48406 West |
| Node Base Frequency (MHz) | 445.9000 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 127.3 |
| AVRS Status | O |
| Node Website URL | http://www.km0r.net/irlp |
| Local node date/time | 06:53:42 on Jul 31 2010 CDT |
| Current Node Status: | Extended Down for 6 days, 17 hours, 31 minutes, 44 seconds. |
| Last heard from Node: | 13:21:58 on Jul 24 2010 CDT |
Contact node owner for access |