IRLP Node detail
| Node Number | 3270 |
| Node Callsign | K7SDC |
| Node City | Castle Dale |
| Node Province/State | UT |
| Node Country | USA |
| Node Owner/Sponsor | Bret Mills Ask a Question |
| Node Latitude | 39.2147 North |
| Node Longitude | 111.0269 West |
| Node Base Frequency (MHz) | 449.0500 |
| Node Offset Frequency (KHz) | -5000.0000 |
| Node CTCSS (Hz)/DCS | 88.50 |
| AVRS Status | U |
| Node Website URL | http://www.sdarc.us |
| Local node date/time | 05:56:15 on Jul 31 2010 MDT |
| Current Node Status: | IDLE for 3 days, 9 hours, 0 minutes, 6 seconds. |
| Last heard from Node: | 05:44:31 on Jul 31 2010 MDT |
Mapping options (Primary Only): | Interactive mapper Extra frequency info is as follows| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location | | WB7BYU | 145.4900 | -600.0000 | 0.00 | Flat Top | | 145.3100 | -600.0000 | 0.00 | Ford Ridge | | 147.3200 | 600.0000 | 0.00 | Bruin Peak | | 147.1400 | 600.0000 | 0.00 | Cedar Mtn. | | 147.0600 | 600.0000 | 0.00 | Horn Mtn. | | 147.0800 | 600.0000 | 0.00 | Mt. Ellen | | 146.7600 | -600.0000 | 88.50 | Bald Mesa | | K7QE | 146.9000 | -600.0000 | 88.50 | Bald Mesa | | 146.6100 | -600.0000 | 0.00 | Abajo Peak | | 0.0000 | 0.0000 | 0.00 | |
Public Node Access procedures, Coverage and other info:
|