| Node Number | 3300 |
| Node Callsign | N6DGT |
| Node City | Tucson |
| Node Province/State | AZ |
| Node Country | USA |
| Node Owner/Sponsor | Mike Bucciarelli Ask a Question |
| Node Latitude | 32.205006 North |
| Node Longitude | 110.95687 West |
| Node Base Frequency (MHz) | 146.7000 |
| Node Offset Frequency (KHz) | -600.0000 |
| Node CTCSS (Hz)/DCS | 127.3 |
| AVRS Status | O |
| Node Website URL | |
| Local node date/time | 05:11:30 on Jul 31 2010 MST |
| Current Node Status: | IDLE for 3 days, 11 hours, 3 minutes, 31 seconds. |
| Last heard from Node: | 05:05:03 on Jul 31 2010 MST |