IRLP Node detail
| Node Number | 3420 |
| Node Callsign | N7PIR |
| Node City | Portland |
| Node Province/State | OR |
| Node Country | USA |
| Node Owner/Sponsor | Mike Steiner Ask a Question |
| Node Latitude | 45.48938 North |
| Node Longitude | 122.69595 West |
| Node Base Frequency (MHz) | 440.4500 |
| Node Offset Frequency (KHz) | 5.0000 |
| Node CTCSS (Hz)/DCS | 103.5 |
| AVRS Status | O |
| Node Website URL | www.qsl.net/n7pir |
| Local node date/time | 07:57:02 on Sep 02 2010 PDT |
| Current Node Status: | IDLE for 0 days, 19 hours, 9 minutes, 13 seconds. |
| Last heard from Node: | 07:46:45 on Sep 02 2010 PDT |
Mapping options (Primary Only): | Interactive mapper Extra frequency info is as follows| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location | | N7PIR | 443.7000 | 5.0000 | 146.20 | Goat Mountain |
Public Node Access procedures, Coverage and other info:
Node is currently open. Please ID yourself before accessing.
Between both repeaters, coverage is from Albany, Oregon to
Ridgefield, WA from the Coastal Range to the Columbia Gorge. |
|