| Node Number | 3423 |
| Node Callsign | AJ9Y |
| Node City | Tolleson SW Phx |
| Node Province/State | AZ |
| Node Country | USA |
| Node Owner/Sponsor | Robert Schneider Ask a Question |
| Node Latitude | 33.4230 North |
| Node Longitude | 112.2888 West |
| Node Base Frequency (MHz) | 448.0750 |
| Node Offset Frequency (KHz) | -5000.0000 |
| Node CTCSS (Hz)/DCS | 100.0 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 04:54:06 on Jul 31 2010 MST |
| Current Node Status: | 9100 for 0 days, 5 hours, 50 minutes, 24 seconds. |
| Last heard from Node: | 04:47:07 on Jul 31 2010 MST |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| 0.0000 | 0.0000 | 0.00 |