IRLP Node detail
| Node Number | 3640 |
| Node Callsign | WA6VPL |
| Node City | Lompoc [6 Meters] |
| Node Province/State | CA |
| Node Country | USA |
| Node Owner/Sponsor | Jim Ask a Question |
| Node Latitude | 34.731944 North |
| Node Longitude | 120.425 West |
| Node Base Frequency (MHz) | 52.8800 |
| Node Offset Frequency (KHz) | -500.0000 |
| Node CTCSS (Hz)/DCS | 82.5 |
| AVRS Status | U |
| Node Website URL | http://www.wala.org |
| Local node date/time | 07:37:59 on Sep 02 2010 PDT |
| Current Node Status: | IDLE for 1 days, 13 hours, 51 minutes, 44 seconds. |
| Last heard from Node: | 07:31:23 on Sep 02 2010 PDT |
Mapping options (Primary Only): | Interactive mapper Extra frequency info is as follows| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location | | WA6VPL | 52.9200 | -500.0000 | 82.50 | Santa Ynez Peak | | WA6VPL | 52.8800 | -500.0000 | 82.50 | Lompoc, CA | | 0.0000 | 0.0000 | 0.00 | | | 0.0000 | 0.0000 | 0.00 | |
Public Node Access procedures, Coverage and other info:
Coverage:
Please, 6-meter users only
52.88 Lompoc and Santa Maria Valleys
52.92 Santa Barbara and Santa Ynez Valley (Early 2010)
No codes, just ID and make call. |
|