IRLP Node detail
| Node Number | 4270 |
| Node Callsign | KD4RAA-2 |
| Node City | Raleigh |
| Node Province/State | NC |
| Node Country | USA |
| Node Owner/Sponsor | Ronnie Casey K4JDR Ask a Question |
| Node Latitude | 35.789211 North |
| Node Longitude | 78.71992 West |
| Node Base Frequency (MHz) | 441.7250 |
| Node Offset Frequency (KHz) | 5000.0000 |
| Node CTCSS (Hz)/DCS | 100.00 |
| AVRS Status | U |
| Node Website URL | http://www.carolina440.net |
| Local node date/time | 07:55:40 on Jul 31 2010 EDT |
| Current Node Status: | 9210 for 0 days, 3 hours, 26 minutes, 18 seconds. |
| Last heard from Node: | 07:41:12 on Jul 31 2010 EDT |
Mapping options (Primary Only): | Interactive mapper Extra frequency info is as follows| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location | | KD4RAA | 443.5000 | 5000.0000 | 100.00 | Cane Mt./Snow Camp, NC | | KB4WGA | 444.3750 | 5000.0000 | 100.00 | Henderson, NC | | KB4WGA | 444.9250 | 5000.0000 | 100.00 | Durham, NC | | K4JDR | 444.7750 | 5000.0000 | 100.00 | Cary, NC | | K4JDR | 444.1500 | 5000.0000 | 100.00 | Clayton, NC | | KF4AUF | 444.3250 | 5000.0000 | 100.00 | Holly Springs, NC | | K4JDR | 444.5500 | 5000.0000 | 100.00 | Coats/Benson, NC | | KD4RAA | 444.8750 | 5000.0000 | 100.00 | Wendell, NC | | N4JDW | 442.0750 | 5000.0000 | 88.50 | Wilmington, NC | | N4JDW | 443.0750 | 5000.0000 | 100.00 | Clinton, NC | | N4PLY | 444.7750 | 5000.0000 | 88.50 | Castle Hayne, NC | | WX4NC | 444.0250 | 5000.0000 | 100.00 | Smithfield, NC | | N4HAJ | 442.0000 | 5000.0000 | 88.50 | Kinston, NC | | N4HAJ | 442.0750 | 5000.0000 | 100.00 | New Bern, NC | | N4HAJ | 444.0000 | 5000.0000 | 100.00 | Selma (Archers Lodge), NC | | N4JDW | 444.0750 | 5000.0000 | 88.50 | Porters Neck, NC | | N4HAJ | 444.4250 | 5000.0000 | 88.50 | Fountain, NC | | N4HAJ | 444.8250 | 5000.0000 | 88.50 | Newport, NC |
Public Node Access procedures, Coverage and other info:
Open node with prefix on linked UHF system. Please inquire for details. KD4RAA |
|