| Node Number | 4824 |
| Node Callsign | N1RCW |
| Node City | Forestdale |
| Node Province/State | MA |
| Node Country | USA |
| Node Owner/Sponsor | R.Waterfield Ask a Question |
| Node Latitude | 41.6734 North |
| Node Longitude | 70.5036 West |
| Node Base Frequency (MHz) | 445.9000 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 88.5 |
| AVRS Status | O |
| Node Website URL | http://www.powersrvcs.org/n1rcw/ |
| Local node date/time | 07:43:13 on Jul 31 2010 EDT |
| Current Node Status: | 9050 for 0 days, 14 hours, 15 minutes, 37 seconds. |
| Last heard from Node: | 07:40:25 on Jul 31 2010 EDT |
Standard DTMF Access Forestdale coverage area. |