| Node Number | 4852 |
| Node Callsign | K4MJO |
| Node City | South Hill 3 Repeaters |
| Node Province/State | VA |
| Node Country | USA |
| Node Owner/Sponsor | Sammy Simmons SR Ask a Question |
| Node Latitude | 36.79191 North |
| Node Longitude | 78.11517 West |
| Node Base Frequency (MHz) | 443.5250 |
| Node Offset Frequency (KHz) | 5000.0000 |
| Node CTCSS (Hz)/DCS | 100.0 |
| AVRS Status | U |
| Node Website URL | http://k4mjo.webatu.com/ |
| Local node date/time | 07:55:44 on Jul 31 2010 EDT |
| Current Node Status: | IDLE for 0 days, 6 hours, 16 minutes, 45 seconds. |
| Last heard from Node: | 07:40:53 on Jul 31 2010 EDT |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| KB2AHZ | 147.0000 | 0.0000 | 77.00 | South Hill,Va. |
| K4SVA | 146.6250 | 0.0000 | 100.00 | Jarrett, Va |
| N4WFU | 146.7450 | 0.0000 | 131.80 | Roanoke Rapids, NC |
Connected to 3 Repeaters all the time and one in Roanoke Rapids,NC sometimes.Covering Mecklenburg Co. ,Brunswick Co,Greenville Co. and Halifax Co. NC when its linked and Echolink node 6260 Please feel free to use!! I am a PROUD member and past Vice-President of the lake Country Amateur Radio Service Group, and I Totally support SKYWARN. Please Identify, keep it clean and Have FUN! This is a new endeavor for me and I do it for Fun, Socialization, and Emergency's. I also have a simplex node 8324 So we can listen on. |