IRLP Node detail
| Node Number | 4915 |
| Node Callsign | K2RMX |
| Node City | Brooklyn-Sunset Park |
| Node Province/State | NY |
| Node Country | USA |
| Node Owner/Sponsor | Robert Ask a Question |
| Node Latitude | 40.650007 North |
| Node Longitude | 74.002986 West |
| Node Base Frequency (MHz) | 446.8250 |
| Node Offset Frequency (KHz) | 5000.0000 |
| Node CTCSS (Hz)/DCS | 141.3 |
| AVRS Status | O |
| Node Website URL | http://www.k2rmx.net |
| Local node date/time | 07:54:14 on Jul 31 2010 EDT |
| Current Node Status: | IDLE for 0 days, 7 hours, 51 minutes, 38 seconds. |
| Last heard from Node: | 07:41:57 on Jul 31 2010 EDT |
Mapping options (Primary Only): | Interactive mapper
Public Node Access procedures, Coverage and other info:
K2RMX EchoIRLP node.
Hosted on the K2RMX Repeater
446.825 out 441.825 in, pl 141.3
Control codes can be found at:
http://www.k2rmx.net |
|