IRLP Node detail
| Node Number | 5560 |
| Node Callsign | N7TGB |
| Node City | Reno |
| Node Province/State | NV |
| Node Country | USA |
| Node Owner/Sponsor | Richard Nehrbass Ask a Question |
| Node Latitude | 39.566389 North |
| Node Longitude | 119.96833 West |
| Node Base Frequency (MHz) | 440.0250 |
| Node Offset Frequency (KHz) | 5.0000 |
| Node CTCSS (Hz)/DCS | 123.0 |
| AVRS Status | A |
| Node Website URL | http://www.n7tgb.net |
| Local node date/time | 04:57:17 on Jul 31 2010 PDT |
| Current Node Status: | IDLE for 0 days, 4 hours, 32 minutes, 9 seconds. |
| Last heard from Node: | 04:42:41 on Jul 31 2010 PDT |
Mapping options (Primary Only): | Interactive mapper
Public Node Access procedures, Coverage and other info:
Node is open, although a prefix is required. For
access information, Email me or visit my web site.
Thanks!
Richard, N7TGB
|
|