IRLP Node detail
| Node Number | 5620 |
| Node Callsign | WA7GIE |
| Node City | Salt Lake City |
| Node Province/State | UT |
| Node Country | USA |
| Node Owner/Sponsor | David Williams Ask a Question |
| Node Latitude | 40.613694 North |
| Node Longitude | 112.18772 West |
| Node Base Frequency (MHz) | 433.6000 |
| Node Offset Frequency (KHz) | -10000.0000 |
| Node CTCSS (Hz)/DCS | 100.00 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 05:56:42 on Jul 31 2010 MDT |
| Current Node Status: | 9250 for 0 days, 18 hours, 6 minutes, 6 seconds. |
| Last heard from Node: | 05:43:41 on Jul 31 2010 MDT |
Mapping options (Primary Only): | Interactive mapper Extra frequency info is as follows| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location | | WA7GIE | 449.5500 | -5000.0000 | 131.80 | Lewis Peak (Near Park City, UT) | | 449.4250 | -5000.0000 | 100.00 | Nelson Peak (near Salt Lake City) | | 449.4750 | -5000.0000 | 100.00 | Lake Mountain (near Provo, UT) |
Public Node Access procedures, Coverage and other info:
|