| Node Number | 6105 |
| Node Callsign | ZL2AA |
| Node City | Gisborne |
| Node Province/State | -- |
| Node Country | New Zealand |
| Node Owner/Sponsor | Branch 11 Ask a Question |
| Node Latitude | 38.6794 South |
| Node Longitude | 178.03107 East |
| Node Base Frequency (MHz) | 146.8000 |
| Node Offset Frequency (KHz) | -600.0000 |
| Node CTCSS (Hz)/DCS | 0.00 |
| AVRS Status | O |
| Node Website URL | |
| Local node date/time | 00:08:45 on Aug 01 2010 NZST |
| Current Node Status: | IDLE for 0 days, 2 hours, 4 minutes, 11 seconds. |
| Last heard from Node: | 23:11:17 on Jul 31 2010 NZST |