| Node Number | 7249 |
| Node Callsign | KD6KAC |
| Node City | Gerlach |
| Node Province/State | NV |
| Node Country | USA |
| Node Owner/Sponsor | Paul Tidwell Ask a Question |
| Node Latitude | 40.65483 North |
| Node Longitude | 119.35202 West |
| Node Base Frequency (MHz) | 444.1750 |
| Node Offset Frequency (KHz) | 5000.0000 |
| Node CTCSS (Hz)/DCS | 100.0 |
| AVRS Status | O |
| Node Website URL | http://cq-blackrock.org/ |
| Local node date/time | 07:30:12 on Sep 02 2010 PDT |
| Current Node Status: | IDLE for 0 days, 9 hours, 21 minutes, 27 seconds. |
| Last heard from Node: | 07:20:49 on Sep 02 2010 PDT |
Open IRLP node covering Black Rock Desert |