| Node Number | 7840 |
| Node Callsign | W6RE |
| Node City | Ventura [WALA III] |
| Node Province/State | CA |
| Node Country | USA |
| Node Owner/Sponsor | Rick Eastwood Ask a Question |
| Node Latitude | 34.2679 North |
| Node Longitude | 119.21 West |
| Node Base Frequency (MHz) | 224.8400 |
| Node Offset Frequency (KHz) | -1600.0000 |
| Node CTCSS (Hz)/DCS | 107.2 |
| AVRS Status | U |
| Node Website URL | http://www.wala.org |
| Local node date/time | 07:37:44 on Sep 02 2010 PDT |
| Current Node Status: | Extended Down for 212 days, 17 hours, 37 minutes, 1 seconds. |
| Last heard from Node: | 13:00:43 on Feb 01 2010 PST |
Coverage includes portions of Western Ventura County including Ventura, Camarillo, Oxnard, El Rio, Port Hueneme, Santa Paula, Somis, Saticoy, & parts of Thousand Oaks. This node is almost always linked to the LAX Reflector 9350 & is node III in the WALA network. |