| Node Number | 1066 |
| Node Callsign | VE4WRS |
| Node City | Winnipeg |
| Node Province/State | MB |
| Node Country | Canada |
| Node Owner/Sponsor | WARC/MRS Ask a Question |
| Node Latitude | 49.89591 North |
| Node Longitude | 97.13802 West |
| Node Base Frequency (MHz) | 145.4500 |
| Node Offset Frequency (KHz) | -0.6000 |
| Node CTCSS (Hz)/DCS | 0.00 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 13:58:26 on Sep 07 2010 CDT |
| Current Node Status: | IDLE for 0 days, 3 hours, 53 minutes, 14 seconds. |
| Last heard from Node: | 13:47:44 on Sep 07 2010 CDT |
Up and running as of Sept. 18/05 |