| Node Number | 1408 |
| Node Callsign | VE5WEY |
| Node City | Weyburn (The Opportunity City) |
| Node Province/State | SK. |
| Node Country | Canada |
| Node Owner/Sponsor | Weyburn Amateur Radio Club (Joe Musgrave) Ask a Question |
| Node Latitude | 49.64583 North |
| Node Longitude | 103.79167 West |
| Node Base Frequency (MHz) | 146.7000 |
| Node Offset Frequency (KHz) | -0.6000 |
| Node CTCSS (Hz)/DCS | 192.8 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 05:44:00 on Sep 10 2010 CST |
| Current Node Status: | IDLE for 17 days, 8 hours, 32 minutes, 1 seconds. |
| Last heard from Node: | 05:43:29 on Sep 10 2010 CST |
Coverage Area is approximately 50 KM radius around Weyburn in the South East corner of Saskatchewan |